Same as our list of Power & energy exchanges worldwide this is a list in progress. We give our best to keep it correct, up to date and to gather the still missing information.
If you have additional information to complete or enhance this list or if you find errors in this list, please write us an E-Mail at info@next-kraftwerke.com. Please do also write us if you are looking for an energy trader or energy solutions in the listed countries – we may already be active in the region or country that you are looking for.
| Country | TSO | Circuit Length¹ (km) | Voltage Level 400-380 kV (%) | Voltage Level 220-150 kV (%) | Voltage Level 132-50 kV (%) |
| Albania | OST | 3,477 | 13 | 38 | 49 |
| Armenia | ENA | 4,630 | 4 | 29 | 68 |
| Austria | APG | 17,594 | 35 | 45 | 20 |
| Azerbaijan | AzerEnerji | 9,700 | 0 2 (750 kV ) | 29 | 70 |
| Belarus | No special TSO | 22,250 (2009) | 31 | / | 69 |
| Belgium | ELIA | 5,653 | 19 | 47 | 35 |
| Bosnia and Herzegovina | NOS BiH | 6,423 | 13 | 24 | 63 |
| Bulgaria | ESO | 14,610 (2005) | 19 | 18 | 63 |
| Croatia | HOPS | 7,770 | 16 | 16 | 68 |
| Cyprus | CTSO | 1,286 | 0 | 0 | 100 |
| Czech Republic | ČEPS | 5,959 | 70 | 29 | 1 |
| Denmark | Energinet | 7,692 | 30 | 48 | 22 |
| Estonia | Elering | 5,100 | 31 | 3 | 66 |
| Finland | Fingrid | 24,038 | 38 | 8 | 54 |
| France | RTE | 50,974 | 21 | 27 | 52 |
| Georgia | GSE | 3,550 | 0 (13 500kV) | 46 | 42 |
| Germany | TransnetBW TenneT Amprion 50Hertz Transmission | 37,848 | 68 | 32 | 0 |
| Great Britain | NGT | 21,847 | 54 | 27 | 19 |
| Greece | IPTO | 19,598 | 24 | 75 | 1 |
| Hungary | MAVIR | 4,703 | 67 | 29 | 4 |
| Iceland | Landsnet | 2,495 | 0 | 31 | 69 |
| Ireland | EirGrid | 7,455 | 5,6 | 25 | 69 |
| Italy | Terna | 71,768 | 17 | 39 | 44 |
| Kosovo | KOSTT | 1,411 | 20 | 17 | 63 |
| Latvia | AST | 5,577 | 31 | 0 | 69 |
| Lithuania | Litgrid | 7,138 | 30 | 0 | 70 |
| Luxembourg | Creos | 314,00 | 0 | 100 | 0 |
| Moldova | Moldelectrica | 4,725 | - | - | - |
| Montenegro | CGES | - | 23 | 28 | 49 |
| FYR of Macedonia | MEPSO | - | 26 | 0 | 75 |
| Netherlands | TenneT TSO B.V. | 9,434 | 25 | 51 | 24 |
| Northern Ireland | SONI | 2,311 | 0 | 38 | 62 |
| Norway | Statnett | 25,548 | 81 | 3 | 15 |
| Poland | PSE Operator | 16,016 | 56 | 44 | 1 |
| Portugal | REN | 9,661 | 33 | 67 | 0 |
| Romania | Transelectrica | 10,256 | 57 | 43 | 1 |
| Russian Federation | Federal Grid (95% of Russian Transmission) | 139,600 | 10 (31 500kV 3 750 kV) | 56 | 0 |
| Scotland | Scottish Hydro-Electric Transmission | 10,000 | 25 (15 400kV) | 60 | 0 |
| Scotland&England | SP Transmission | 4,320 (2014) | - | - | - |
| Serbia | EMS | 9,621 | 19 | 18 | 64 |
| Slovenia | ELES | 3,160 | 27 | 11 | 63 |
| Slovak Republic | SEPS | 2,453 | 75 | 22 | 3 |
| Spain | REE | 43,039 | 49 | 45 | 7 |
| Sweden | Svenska Kraftnät | 15,144 | 74 | 26 | 0 |
| Switzerland | Swissgrid | 6,702 | 29 | 71 | 1 |
| Turkey | TEİAŞ | 68,094 | 33 | <1 | 66 |
| Ukraine3 | Ukrenergo | 22,923 | 22 | 58 | 20 |
¹ TSO functions shared between BELENERGO, ODI and Oblenergos
² some kilometers include submarine or cable lines
³ including Crimea
Source: ENTSO-E
Disclaimer: Next Kraftwerke does not take any responsibility for the completeness, accuracy and actuality of the information provided. This article is for information purposes only and does not replace individual legal advice.